Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| THRIVENI BOGALA | Greenwood School | 499 | Telangana | 1500 |
| Laxmi Sowjanya A | Greenwood School | 499 | Telangana | 1500 |
| GAURI MISHRA . | Golden Heart Academy | 518 | Uttar Pradesh | 1500 |
| Vidya Sarode | Kunjir Public School Manjari | 599 | Maharashtra | 1500 |
| Pooja Bora | Baddi International School | 603 | Himachal Pradesh | 1500 |
| Radha Rani | Snow White International School | 616 | Himachal Pradesh | 1500 |
| Rajesh Kumar | Snow White International School | 616 | Himachal Pradesh | 1500 |
| TRISHNA MONI TALUKDAR | Nps International School | 634 | North East | 1500 |
| JOYSHREE BHATTACHARJEE | Nps International School | 634 | North East | 1500 |
| NIKITA SHARMA | Nps International School | 634 | North East | 1500 |
| PRABHAVATHI.S -PV | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 1500 |
| ABIRAMI T AT | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 1500 |
| PADMAVATHY N | Mj.Vincent Matriculation Higher Secondary School | 702 | Tamil Nadu | 1500 |
| Gokul satheesh kumar M | Nabeesa Ammal Matric. Hr. Sec. School | 751 | Tamil Nadu | 1500 |
| mounika | Geetha Vidyalayam | 798 | Telangana | 1500 |
Teacher Detailed Dashboard
Teacher Name
Vallimayil S
Total Points
2000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 33 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 2000 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |