Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| VARUN SHUKLA | Savvy International Centre 1 - 5b | 3474 | Gujarat | 1500 |
| PARTH GANDHI | Savvy International Centre 1 - 5b | 3474 | Gujarat | 1500 |
| Bhavna Harsora | Savvy International School Center 2 - 12c | 3476 | Gujarat | 1500 |
| Chitra K | Christian Matriculation Hr Sec School | 3480 | Tamil Nadu | 1500 |
| Reena Sahoo | Samrat Vikramaditya Academy | 3503 | Madhya Pradesh | 1500 |
| Bharat Kumar | Samatha E M High School | 3522 | Andhra Pradesh | 1500 |
| Bharathi G | Samatha E M High School | 3522 | Andhra Pradesh | 1500 |
| Shakeela S | Samatha E M High School | 3522 | Andhra Pradesh | 1500 |
| SWATHI V J | Oxford Matriculation Hr Sec School | 6832 | Tamil Nadu | 1500 |
| POOJA GURJAR | Shri Vidhya Bhawan Maksi | 6836 | Madhya Pradesh | 1500 |
| Sunitha Balasani | Kerela Hs Kamalapur | 6855 | Telangana | 1500 |
| Rizwana Fathima | Dolphin Kids School | 4722 | Andhra Pradesh | 1500 |
| Sirisha M | Little Paradise School | 4754 | Andhra Pradesh | 1500 |
| Rajkumar Gupta | Om Prem Sudha Dayanand Arya Vidya Niketan - New Deal | 4784 | North East | 1500 |
| Ravi Sahu | Om Prem Sudha Dayanand Arya Vidya Niketan - New Deal | 4784 | North East | 1500 |
Teacher Detailed Dashboard
Teacher Name
Kirtee Sharma
Total Points
1500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |