Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Shashi BG | Vidhyashankari English School | 6779 | Karnataka | 1000 |
| Ranganath HV | Chirec Public School Upsell 2020 | 6792 | Karnataka | 1000 |
| TARA T | Sanskriti Global School | 6795 | Karnataka | 1000 |
| Jothi E | Kamarajar Cbse School | 6807 | Tamil Nadu | 1000 |
| VIDHYA M | Sri Gnanajyothi School | 6818 | Karnataka | 1000 |
| SULOCHNA LODHI | Shri Vidhya Bhawan Maksi | 6836 | Madhya Pradesh | 1000 |
| YAMUNA S | Lions Matric Higher Secondary School | 6837 | Tamil Nadu | 1000 |
| Chirajeevi Ambala | Kerela Hs Kamalapur | 6855 | Telangana | 1000 |
| Soniya Mamidishetty | Kerela Hs Kamalapur | 6855 | Telangana | 1000 |
| PAYAL RAJORE | Unique School Of Modern Education Pachore | 5139 | Madhya Pradesh | 1000 |
| NAVATHA KATAKAM | Daffodils English School | 3854 | Gujarat | 1000 |
| Ravali Ram | Daffodils English School | 3854 | Gujarat | 1000 |
| Kusum Sharma | Sambodh Public School | 4686 | Rajasthan | 1000 |
| Pallapu Jhansi | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 1000 |
| Sindhu S | Wisdom Education Trust | 4703 | Karnataka | 1000 |
Teacher Detailed Dashboard
Teacher Name
yugandhara nawale
Total Points
1000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |