Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Reeta Sharma | The Divine International School | 6496 | Himachal Pradesh | 0 |
| Parvinder Kaur | The Divine International School | 6496 | Himachal Pradesh | 0 |
| Pooja Kashyap | The Divine International School | 6496 | Himachal Pradesh | 0 |
| Hema Thakur | The Divine International School | 6496 | Himachal Pradesh | 0 |
| Gerender Pal | The Divine International School | 6496 | Himachal Pradesh | 0 |
| Ranjana Sharma | The Divine International School | 6496 | Himachal Pradesh | 0 |
| Nisha Teacher | N I C Sr Sec School Vpo Assan Distt Rohtak Hry | 6497 | Haryana | 0 |
| Somya Teacher | N I C Sr Sec School Vpo Assan Distt Rohtak Hry | 6497 | Haryana | 0 |
| Pallavi Waghmare | Jijau Dnyan Mandir English Med School | 6498 | Maharashtra | 0 |
| Biju Varghese | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 |
| Afziya Mam | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 |
| rasool Sir | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 |
| Rooli Teacher | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 |
| Anita Teacher | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 |
| Sana Teacher | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |