Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Gayatri Teacher | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Syeda Zainabee | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Amrutha Amrutha | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Seena Nazar | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Saniya Begum | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Namoshree Salvadi | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Sineka Supramani | Vetri Vidyalaya Matriculation School | 6511 | Tamil Nadu | 0 | 
| Vasavi Dasari | St. John'S Parish School | 6512 | Andhra Pradesh | 0 | 
| Archana Thakur | Ideal Play School / School Of Excellence | 6517 | Madhya Pradesh | 0 | 
| Sonal Nirmal | Ideal Play School / School Of Excellence | 6517 | Madhya Pradesh | 0 | 
| Ruchita Srivastav Srivastav | Global International School | 6526 | Uttar Pradesh | 0 | 
| Rahul Kumar | Global International School | 6526 | Uttar Pradesh | 0 | 
| Lavkush Kumar Prajapati | Global International School | 6526 | Uttar Pradesh | 0 | 
| Swati Goswami | Global International School | 6526 | Uttar Pradesh | 0 | 
| sadhna singh | Global International School | 6526 | Uttar Pradesh | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        PRITIMAYEE SATPATHY
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
