Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Rukhsar Rahman | Fatima Academy Itki | 6084 | Jharkhand | 0 |
| Tasneem Hubab | Fatima Academy Itki | 6084 | Jharkhand | 0 |
| Muskan Parween | Fatima Academy Itki | 6084 | Jharkhand | 0 |
| RAHUL KEWAT | Swami Vivekanand Sr.Sec.Sch. | 6091 | Rajasthan | 0 |
| Anup Kumari | Krishna Academy Public School Sultana | 6108 | Rajasthan | 0 |
| lalit namdev | Jeevan Shilp Inter College | 6130 | Uttar Pradesh | 0 |
| D Simran | Mount Carmel School | 6137 | Odisha | 0 |
| Kanchana Kanhara | Mount Carmel School | 6137 | Odisha | 0 |
| Surjya Pradhan | Mount Carmel School | 6137 | Odisha | 0 |
| Manjusha Nayak | Mount Carmel School | 6137 | Odisha | 0 |
| Chandan Parichha | Mount Carmel School | 6137 | Odisha | 0 |
| Sangeeta Pradhan | Mount Carmel School | 6137 | Odisha | 0 |
| debasmita pradhan | Mount Carmel School | 6137 | Odisha | 0 |
| Milan Kumar Bag Nayak | Mount Carmel School | 6137 | Odisha | 0 |
| Vijendra Kumar Saini | Smt Godavaribai Ramdeo Podar S S School Nawalgarh Jhunjhunu Raj | 6146 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 100 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 100 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 4000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |