Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Anamika Kumari | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
| Arju Tarannum | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
| Rekha Kumari | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
| Dayanand Singh | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
| Bornali Borah | Heritage Public School | 5664 | North East | 0 |
| Tapati Sikder Ghosh | Heritage Public School | 5664 | North East | 0 |
| Smriti Kanya Roy | Heritage Public School | 5664 | North East | 0 |
| Kamalini Dhar | Heritage Public School | 5664 | North East | 0 |
| Anamika Chakraborty | Heritage Public School | 5664 | North East | 0 |
| SANTOSH CHOUDHARY | Spring Valley Convent School | 5674 | Rajasthan | 0 |
| BASANTI JAGAT | Rising Sun Public School - Nuapada | 5678 | Odisha | 0 |
| LILY MEHER | Rising Sun Public School - Nuapada | 5678 | Odisha | 0 |
| JYOTI MEHER | Rising Sun Public School - Nuapada | 5678 | Odisha | 0 |
| JYOHSNA MEHER | Rising Sun Public School - Nuapada | 5678 | Odisha | 0 |
| SHAZIYA USMANI | Motherland Children Academy Tonk | 5679 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
Sadhik PM
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |