Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Sivaganga T | Akshara School - Gurazala | 5165 | Andhra Pradesh | 36000 | 
| ARUNA B | Vignan High School - New Deal | 5176 | Andhra Pradesh | 36000 | 
| ANANTHALAKSHMI D | Vignan High School - New Deal | 5176 | Andhra Pradesh | 36000 | 
| Kalyani Tirumallaseti | Vignan High School - New Deal | 5176 | Andhra Pradesh | 36000 | 
| ANEESHA SHAIK | Vignan High School - New Deal | 5176 | Andhra Pradesh | 36000 | 
| GANGABHAVANI N | Vignan High School - New Deal | 5176 | Andhra Pradesh | 36000 | 
| Pritibala Gangrade | Drashti Public School - Sanawad | 5197 | Madhya Pradesh | 36000 | 
| Rashmeet Kaur | Cambridge International School Sultanpur Lodhi | 5246 | Punjab | 36000 | 
| Karabi Dihingia | Blue Buds School Dibrugarh | 5247 | North East | 36000 | 
| Suman Saikia | Blue Buds School Dibrugarh | 5247 | North East | 36000 | 
| Shipra Shalini | Sanskar Gyanpeeth Dhanbad | 5253 | Jharkhand | 36000 | 
| Pummy Singh | Sanskar Gyanpeeth Dhanbad | 5253 | Jharkhand | 36000 | 
| DEEPTI Geeta | Rajdhani Public School | 5266 | Delhi | 36000 | 
| RamaDevi H | Sv High School | 5318 | Andhra Pradesh | 36000 | 
| RASHMI BIJU | Sree Narayana Central School Mavelikara | 5352 | Kerala | 36000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        yendamuri naga sravani
                            Total Points
                            
                        
                    36000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 4000 | 4000 | 
| Dec | 4000 | 4000 | 
| Jan | 0 | 4000 | 
