Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| K ARUNAKUMARI | Sri Viswam Public School | 3571 | Andhra Pradesh | 44000 |
| ARUNAKUMARI S | Sri Viswam Public School | 3571 | Andhra Pradesh | 44000 |
| VIDYA N | Sri Viswam Public School | 3571 | Andhra Pradesh | 44000 |
| PUSHPALATHA V | Sri Viswam Public School | 3571 | Andhra Pradesh | 44000 |
| Jyothi M | Narayana Public School - Ongl | 3590 | Andhra Pradesh | 44000 |
| Rajana Saroja | Atchuta Em High School | 3756 | Andhra Pradesh | 44000 |
| Kanda Parvathi | Sri Prathibha Vidyalaya | 3860 | Andhra Pradesh | 44000 |
| Prameela Penubothula | Sri Prathibha Vidyalaya | 3860 | Andhra Pradesh | 44000 |
| Veera Naga Lakshmi Galla | Sri Prathibha Vidyalaya | 3860 | Andhra Pradesh | 44000 |
| Sujatha Indukuri | Sri Prathibha Vidyalaya | 3860 | Andhra Pradesh | 44000 |
| Rani Bommidi | Sri Prathibha Vidyalaya | 3860 | Andhra Pradesh | 44000 |
| NASREEN S | Nagarjuna Model School | 847 | Andhra Pradesh | 44000 |
| Yunus Ali | Nagarjuna Model School | 847 | Andhra Pradesh | 44000 |
| AMARAVATHI KP | Nagarjuna Model School | 847 | Andhra Pradesh | 44000 |
| Prasanna Kumari K V L | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Teacher Detailed Dashboard
Teacher Name
Amritha Lakshmi K K
Total Points
1000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 33 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |