Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Shaik Fathima Kousar | National Em High School | 3645 | Andhra Pradesh | 1000 | 
| Sony Kumari | Pune Cambridge Public School | 3667 | Maharashtra | 1000 | 
| Vaishanvi kulkarni | Pune Cambridge Public School | 3667 | Maharashtra | 1000 | 
| mahesh patil | Hariom Public School | 3702 | Maharashtra | 1000 | 
| Kashish Pateriya | Sahu Academy Barana | 3705 | Madhya Pradesh | 1000 | 
| Rambabu Rawat | Sahu Academy Barana | 3705 | Madhya Pradesh | 1000 | 
| RAMESH KUMAR | Saraswati Sr Sec School Maujgarh | 3743 | Haryana | 1000 | 
| Shyma M Pillai | Aiswarya Public School | 3793 | Kerala | 1000 | 
| Silpa Vijayan | Aiswarya Public School | 3793 | Kerala | 1000 | 
| Amrita Rani | Chinmaya Public School - Fertilizer | 3796 | Odisha | 1000 | 
| Manjula Bhokre | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 1000 | 
| Venkateswarlu B | Anweshini Grammar High School | 3825 | Telangana | 1000 | 
| Renuka Sharma | The Foundation Of Education | 3847 | Madhya Pradesh | 1000 | 
| Rajkumar Chhapre | The Foundation Of Education | 3847 | Madhya Pradesh | 1000 | 
| Rama Rao G | Good News Em High School | 3862 | Andhra Pradesh | 1000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Devjebamani jebaraj
                            Total Points
                            
                        
                    1000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
