Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| POONAM mam | Leodales Convent School | 5845 | Rajasthan | 0 |
| Manta Bangur | Dng Public School | 5846 | Rajasthan | 0 |
| Amar Gujrati | Dng Public School | 5846 | Rajasthan | 0 |
| Monika Kanawat | Tagore Public School Bhawliya | 5851 | Rajasthan | 0 |
| Kavita Suthar | Tagore Public School Bhawliya | 5851 | Rajasthan | 0 |
| Madhumathi V | Ndr Viswabharathi E.M School | 5855 | Andhra Pradesh | 0 |
| NEERAJ DEVI | Nav Chetna Sr. Sec. School-Badhra-Charkhi Dadri | 5858 | Haryana | 0 |
| VIJAY SHEORAN | Nav Chetna Sr. Sec. School-Badhra-Charkhi Dadri | 5858 | Haryana | 0 |
| MONIKA KATARIA | Genius Little Flower Public School | 5859 | Rajasthan | 0 |
| LAKSHMI BAI | Genius Little Flower Public School | 5859 | Rajasthan | 0 |
| Ningshen Thothemla | Hills Academy - New Deal | 5860 | North East | 0 |
| Viva Shanglai | Hills Academy - New Deal | 5860 | North East | 0 |
| Woringshur Ningshen | Hills Academy - New Deal | 5860 | North East | 0 |
| Pemminao Shimphrui | Hills Academy - New Deal | 5860 | North East | 0 |
| Ningamla Keishing | Hills Academy - New Deal | 5860 | North East | 0 |
Teacher Detailed Dashboard
Teacher Name
"Madheena
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 100 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 100 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 4000 | |
| November | 4000 | |
| December | 4000 | |
| January | 0 |