Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Ringsophy Shinglai | Hills Academy - New Deal | 5860 | North East | 0 |
| Wungchipem Ningshen Khuryi | Hills Academy - New Deal | 5860 | North East | 0 |
| Ravi Kumar Verma | The Ocean Global School | 5870 | Bihar | 0 |
| Gulafsha Praveen | The Ocean Global School | 5870 | Bihar | 0 |
| Sheela Kumari | The Ocean Global School | 5870 | Bihar | 0 |
| Divya Kumari | The Ocean Global School | 5870 | Bihar | 0 |
| Komal Kumari | The Ocean Global School | 5870 | Bihar | 0 |
| Niranjan Kumar | The Ocean Global School | 5870 | Bihar | 0 |
| ASHWINI R S | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 0 |
| SUGUNA H N | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 0 |
| LAKSHMI L N | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 0 |
| ANBUKKARASI J | Brindavan Matriculation School Kallimandhayam | 5882 | Tamil Nadu | 0 |
| RAJESHWARI RAJESHWARI | Sri Chitrapinakini English School | 5884 | Karnataka | 0 |
| SHANTHA SHANTHA | Sri Chitrapinakini English School | 5884 | Karnataka | 0 |
| GEETHA GEETHA | Sri Chitrapinakini English School | 5884 | Karnataka | 0 |
Teacher Detailed Dashboard
Teacher Name
"Madheena
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 100 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 100 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 4000 | |
| November | 4000 | |
| December | 4000 | |
| January | 0 |