Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Rabina Begum | St.Josephs Public School | 2120 | North East | 0 | 
| MEENA R | Sri Vidya Jyothi Em High School | 2121 | Andhra Pradesh | 0 | 
| Kanchana Muthu | Holy Cross International School Cbse | 2127 | Tamil Nadu | 0 | 
| Amudha I | Holy Cross International School Cbse | 2127 | Tamil Nadu | 0 | 
| KOKILA S | Holy Cross International School Cbse | 2127 | Tamil Nadu | 0 | 
| Sridevi K | Holy Cross International School Cbse | 2127 | Tamil Nadu | 0 | 
| Manisha . | Comfy International School | 2135 | Punjab | 0 | 
| Manita m | Comfy International School | 2135 | Punjab | 0 | 
| Mansi Rohra | Doraemons International School | 2159 | Uttar Pradesh | 0 | 
| Vaishnavi Kulkarni | Modern Primary English School Umri | 2172 | Maharashtra | 0 | 
| ASHWINI DHERE | Modern Primary English School Umri | 2172 | Maharashtra | 0 | 
| shital sawale | Modern Primary English School Umri | 2172 | Maharashtra | 0 | 
| shivam nagalwad | Modern Primary English School Umri | 2172 | Maharashtra | 0 | 
| PRATAP BUNDELKAR | Modern Primary English School Umri | 2172 | Maharashtra | 0 | 
| Sunita Sharma | Cambridge Primary School | 2178 | Rajasthan | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sainu Anand
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
