Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| JaiminiDevi G | Bses 2 | 6655 | Andhra Pradesh | 1000 | 
| Shobha Rani S | Bses 2 | 6655 | Andhra Pradesh | 1000 | 
| SUSHMITHA sushmitha | St.Marys Central School | 6691 | Telangana | 1000 | 
| Bhavana Shree | Sri Raghavendra International | 6693 | Karnataka | 1000 | 
| RAMANI R | Sri Gayatri Vidya Nilayam Mvp | 6706 | Andhra Pradesh | 1000 | 
| Chetna Bhatt | Masoom School | 6709 | Gujarat | 1000 | 
| Bansi Unadkat | Masoom School | 6709 | Gujarat | 1000 | 
| Roshni Gadara | Masoom School | 6709 | Gujarat | 1000 | 
| Divya M | Ankur Vidyalaya | 6723 | Telangana | 1000 | 
| Ramya ID | Kna International School | 6726 | Karnataka | 1000 | 
| Ravi Ch | Madhu Vidyalayam ( State Board) Wyra | 6760 | Telangana | 1000 | 
| Mahalakshi R | My Madurai Montessori School Villapuram | 6761 | Tamil Nadu | 1000 | 
| Jafer sayed | Kausa English School | 6763 | Maharashtra | 1000 | 
| Nagma T | Bharathi School-Marikal | 6768 | Telangana | 1000 | 
| KAMALAKAR VUTUKURI | Madhu Vidyalayam (Cbse) Wyra | 6776 | Telangana | 1000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        A BIBIN
                            Total Points
                            
                        
                    1000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
