Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Reeta Sharma | The Divine International School | 6496 | Himachal Pradesh | 0 | 
| Parvinder Kaur | The Divine International School | 6496 | Himachal Pradesh | 0 | 
| Pooja Kashyap | The Divine International School | 6496 | Himachal Pradesh | 0 | 
| Hema Thakur | The Divine International School | 6496 | Himachal Pradesh | 0 | 
| Gerender Pal | The Divine International School | 6496 | Himachal Pradesh | 0 | 
| Ranjana Sharma | The Divine International School | 6496 | Himachal Pradesh | 0 | 
| Nisha Teacher | N I C Sr Sec School Vpo Assan Distt Rohtak Hry | 6497 | Haryana | 0 | 
| Somya Teacher | N I C Sr Sec School Vpo Assan Distt Rohtak Hry | 6497 | Haryana | 0 | 
| Pallavi Waghmare | Jijau Dnyan Mandir English Med School | 6498 | Maharashtra | 0 | 
| Biju Varghese | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Afziya Mam | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| rasool Sir | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Rooli Teacher | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Anita Teacher | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
| Sana Teacher | Indo English Medium Lps School Ashraya Colony | 6505 | Karnataka | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Anjana Upadayay
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
