Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| LakshmiDevI A | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Katta Gowthami | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Preethi Raj K | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Nagalakshmi Devi K | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Y Sree shreya sammu | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Sunanda P | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| T Vineela | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| K Esther Rani | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Shaik Halima Sadiya | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| sarada K | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| SHAIK ZEENATHUNNISA | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Subhasini R | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Hema Jhansi J | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Kameshwari Nms | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 40000 | 
| Sonia Sharma | Gurukul International School | 1422 | Himachal Pradesh | 39500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        BATTULA SMILY
                            Total Points
                            
                        
                    39000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 4000 | 
| Nov | 4000 | 4000 | 
| Dec | 4000 | 4000 | 
| Jan | 0 | 4000 | 
