Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| GAYATHRI H.P | Himaalaya School | 2624 | Karnataka | 44000 |
| Sunita Avlekar | Bote English Medium School Kapshi | 3121 | Maharashtra | 44000 |
| T. Srivani . | Korutla Public School | 2721 | Telangana | 44000 |
| Madhavi M | Korutla Public School | 2721 | Telangana | 44000 |
| Divya Done | Korutla Public School | 2721 | Telangana | 44000 |
| Shaik shakira | Chaitanya Littles Talent School | 158 | Andhra Pradesh | 44000 |
| Prasanna Krishna | St.Anthonys High School Sangareddy | 261 | Telangana | 44000 |
| Priyanka Priyanka | Gopikrishna Central School | 157 | Andhra Pradesh | 44000 |
| A MADHAVI | Gopikrishna Central School | 157 | Andhra Pradesh | 44000 |
| HOITHENKIM VAIPHEI | Gopikrishna Central School | 157 | Andhra Pradesh | 44000 |
| REBECA CHONGLOI | Gopikrishna Central School | 157 | Andhra Pradesh | 44000 |
| THULASI A | Gopikrishna Central School | 157 | Andhra Pradesh | 44000 |
| Aliya Begum | Neo Slate - The School Of Excellence | 236 | Telangana | 44000 |
| VIJAYALAXMI Y. | St.Anthonys High School Sangareddy | 261 | Telangana | 44000 |
| Saraswathi M | Rishi High School | 127 | Telangana | 44000 |
Teacher Detailed Dashboard
Teacher Name
Naga Valli T S S
Total Points
40000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 33 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 33 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 4000 |
| Jan | 4000 | 2000 |