Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Niveetha s | Holy Cross International School Cbse | 2127 | Tamil Nadu | 500 |
| Uma Maheswari R | Holy Cross International School Cbse | 2127 | Tamil Nadu | 500 |
| RAJARAJESWARI R | Holy Cross International School Cbse | 2127 | Tamil Nadu | 500 |
| Anmol . | Arvind Ghosh Higher Secondary School | 2134 | Jammu And Kashmir | 500 |
| Riya kapoor | Kamal Model Senior Secondary School | 2192 | Delhi | 500 |
| Anupama Kumari | Kamal Model Senior Secondary School | 2192 | Delhi | 500 |
| Himanshi Bhalla | Kamal Model Senior Secondary School | 2192 | Delhi | 500 |
| Twinkle Chouhan | Kamal Model Senior Secondary School | 2192 | Delhi | 500 |
| Shivangi Tyagi | Kamal Model Senior Secondary School | 2192 | Delhi | 500 |
| Prachi Bansal | God Bless Public School | 2307 | Haryana | 500 |
| Chitra Rao | Malgudi Vidyanikethan | 2319 | Karnataka | 500 |
| Archana Ilayaraja | New Creation Vidhyalaya School - Upsel | 2331 | Tamil Nadu | 500 |
| Sundaraselvi R. | New Creation Vidhyalaya School - Upsel | 2331 | Tamil Nadu | 500 |
| KARTHIGA S | Mercury Matric School Upsell | 2895 | Tamil Nadu | 500 |
| B Neelima | Vasavi High School | 772 | Telangana | 500 |
Teacher Detailed Dashboard
Teacher Name
Reena Bisen
Total Points
500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 50 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |