Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Dziese Nino | Shri Mahaveer International School | 6653 | Rajasthan | 500 |
| Padmavathi G | Bses 2 | 6655 | Andhra Pradesh | 500 |
| Jyothi Akkaraboina | Sri Venkateswara Vidyapeeth Branch | 6662 | Andhra Pradesh | 500 |
| ANJALI TAMANG | Mount Zion School | 5651 | North East | 500 |
| EDNA THAPA | Mount Zion School | 5651 | North East | 500 |
| Ruchita Tamsang | Mount Zion School | 5651 | North East | 500 |
| A PRIYA | Hymavathi High School | 6714 | Telangana | 500 |
| MOHAMMADI BEGUM | Hymavathi High School | 6714 | Telangana | 500 |
| MEHJABEEN MEHJABEEN | Hymavathi High School | 6714 | Telangana | 500 |
| Anasuya G | St.Josephs Grammar High School | 6718 | Telangana | 500 |
| Jessi G | St.Josephs Grammar High School | 6718 | Telangana | 500 |
| Sanjali Navagan | Gulmohar English Medium School | 6731 | Maharashtra | 500 |
| Bhagyamma S | Swamy Vivekananda National School Hirehally | 6734 | Karnataka | 500 |
| RONAK KOTHARI | Geeta Gyan Vihar Senior Sec School Badisadri | 6743 | Rajasthan | 500 |
| Ashok Sakwan | Cambridge International School - Arni (Yavatmal) | 6756 | Maharashtra | 500 |
Teacher Detailed Dashboard
Teacher Name
Lavanya G
Total Points
500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |