Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Rukhsar Rahman | Fatima Academy Itki | 6084 | Jharkhand | 0 |
| Tasneem Hubab | Fatima Academy Itki | 6084 | Jharkhand | 0 |
| Muskan Parween | Fatima Academy Itki | 6084 | Jharkhand | 0 |
| RAHUL KEWAT | Swami Vivekanand Sr.Sec.Sch. | 6091 | Rajasthan | 0 |
| Anup Kumari | Krishna Academy Public School Sultana | 6108 | Rajasthan | 0 |
| lalit namdev | Jeevan Shilp Inter College | 6130 | Uttar Pradesh | 0 |
| D Simran | Mount Carmel School | 6137 | Odisha | 0 |
| Kanchana Kanhara | Mount Carmel School | 6137 | Odisha | 0 |
| Surjya Pradhan | Mount Carmel School | 6137 | Odisha | 0 |
| Manjusha Nayak | Mount Carmel School | 6137 | Odisha | 0 |
| Chandan Parichha | Mount Carmel School | 6137 | Odisha | 0 |
| Sangeeta Pradhan | Mount Carmel School | 6137 | Odisha | 0 |
| debasmita pradhan | Mount Carmel School | 6137 | Odisha | 0 |
| Milan Kumar Bag Nayak | Mount Carmel School | 6137 | Odisha | 0 |
| Vijendra Kumar Saini | Smt Godavaribai Ramdeo Podar S S School Nawalgarh Jhunjhunu Raj | 6146 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
PRABHA M
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |