Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Thirumala A | Vignan Next Gen School | 5141 | Telangana | 40000 |
| Sravanti M | Vignan Next Gen School | 5141 | Telangana | 40000 |
| SUNITHA V | Sv High School | 5318 | Andhra Pradesh | 40000 |
| ARCHNA GEHLOT | Lord Shiva Public School | 5135 | Madhya Pradesh | 40000 |
| Pinki Gamad | Lord Shiva Public School | 5135 | Madhya Pradesh | 40000 |
| Bhargavi Bhargavi | Bodhi Pathshala | 5746 | Andhra Pradesh | 40000 |
| B HARITHA | Bodhi Pathshala | 5746 | Andhra Pradesh | 40000 |
| R Rajeswari Thollabandi | Futurepath Em High School - New Deal | 5192 | Andhra Pradesh | 40000 |
| Arunima Verma | Blue Buds School Dibrugarh | 5247 | North East | 40000 |
| Jayalakshmi K | Vedas Public School | 5046 | Andhra Pradesh | 40000 |
| Aruna M | Vedas Public School | 5046 | Andhra Pradesh | 40000 |
| LAVANYA K | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 40000 |
| VIJAYALAKSHMI A | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 40000 |
| VIJAYALAKSHMI R | Durairaj Memorial Nursery And Primary School | 5059 | Tamil Nadu | 40000 |
| MUTHULAKSHMI A | Unity Nursery And Primary School | 5060 | Tamil Nadu | 40000 |
Teacher Detailed Dashboard
Teacher Name
Subadara B
Total Points
40000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 4000 |
| Jan | 0 | 4000 |