Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| FARHANA S | Vignan English Medium School ( Guntakal) | 5090 | Andhra Pradesh | 39500 |
| S Zubeeda | Vignan English Medium School ( Guntakal) | 5090 | Andhra Pradesh | 39500 |
| Diwakar Kumar Pandit | Jesus And Mary Convent English School | 5360 | Jharkhand | 39500 |
| Anu Kumari | The Rameshwar Valley School | 5375 | Jharkhand | 39500 |
| Vagdevi M | Vignan High School - New Deal | 5176 | Andhra Pradesh | 39000 |
| Krishnakumari M | Vignan High School - New Deal | 5176 | Andhra Pradesh | 39000 |
| Lakshmi B | Vignan High School - New Deal | 5176 | Andhra Pradesh | 39000 |
| Nageswari Devi B | Bethany English Medium High School | 5023 | Andhra Pradesh | 39000 |
| BATTULA SMILY | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 39000 |
| Tadi Lavanya | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 39000 |
| Gayathri B | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 39000 |
| Ravina Dudani | Geetanjali Public School | 5088 | Gujarat | 39000 |
| jalpa pandya | Geetanjali Public School | 5088 | Gujarat | 39000 |
| Sagar Kumar | The Rameshwar Valley School | 5375 | Jharkhand | 39000 |
| Balakrishnan Unni | The Baker Vidyapeedh Senior Secondary School | 5378 | Kerala | 39000 |
Teacher Detailed Dashboard
Teacher Name
SONI S
Total Points
37000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 50 | 500 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 2000 |
| Nov | 4000 | 4000 |
| Dec | 0 | 4000 |
| Jan | 4000 | 4000 |