Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Vidya Dahifale | Nirmal Bright Future School - Shevgaon Ahmednagar | 6529 | Maharashtra | 36500 |
| LOVEPREET KAUR | Dashmesh Public Sr. Sec. School | 6342 | Punjab | 36000 |
| Pushpa Barad | Somnath International School | 6353 | Gujarat | 36000 |
| J ESTHERSHALINI | Amudham Matric Hr Sec School Perungudi | 6367 | Tamil Nadu | 36000 |
| A BRIGHTYJOSE | Amudham Matric Hr Sec School Perungudi | 6367 | Tamil Nadu | 36000 |
| CHANDINI BEGUM | Sai Vinod Pubs | 6401 | Andhra Pradesh | 36000 |
| AJITHA SAJAN | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| GIRIJADEVI V V | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| SANTHAMMA C P | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| SULEKHA S | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| YAMUNA BALAKRISHNAN | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| Asha P M | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| INDU K R | Aravinda Vidyamandiram | 6405 | Kerala | 36000 |
| Shital Kale | S.S. M.Englshschool Malawadi | 6411 | Maharashtra | 36000 |
| Sarika Bhosale | S.S. M.Englshschool Malawadi | 6411 | Maharashtra | 36000 |
Teacher Detailed Dashboard
Teacher Name
SOUMEN PANDA
Total Points
36000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 4000 |
| Jan | 4000 | 4000 |