Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Priya Yadav | Vivekanand Sr. Sec. School Kosli | 2447 | Haryana | 34000 |
| Archana Kalkal | Dhajja Ram Sr. Sec. School - Rurkee | 3992 | Haryana | 34000 |
| Meena Sharma | Blue Bells School Naraingarh | 4002 | Haryana | 34000 |
| Supriya Kale | Sunrise English Medium School Tembhurni | 4004 | Maharashtra | 34000 |
| BORANNA CB | Don Bosco Higher Primary School | 4045 | Karnataka | 34000 |
| Almas Bangi | Ira English Medium School Maindargi | 4138 | Maharashtra | 34000 |
| Krishnammal G | Unity Matric Hr. Sec. School | 4157 | Tamil Nadu | 34000 |
| Neetu Sharma | Vijay Memorial Sr Sec School | 4190 | Himachal Pradesh | 34000 |
| peruri veeralakshmi | Sairam Vidyanikethan High School | 4225 | Andhra Pradesh | 34000 |
| P SUMATHI | Camford English High School-North Branch | 55 | Andhra Pradesh | 34000 |
| INDRANI A | Little Flower Matriculation Hr. Sec School | 69 | Tamil Nadu | 34000 |
| Vijay Vinayak | Oxford The Global School | 125 | Maharashtra | 34000 |
| AYESHA SHAIK | Gopikrishna Central School | 157 | Andhra Pradesh | 34000 |
| barla leelavathi | Pnm High School | 176 | Telangana | 34000 |
| KALYANI J | St.Anthonys High School Sangareddy | 261 | Telangana | 34000 |
Teacher Detailed Dashboard
Teacher Name
MAHALAKSHMI MASABATTULA
Total Points
34000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 4000 |
| Nov | 4000 | 0 |
| Dec | 4000 | 4000 |
| Jan | 0 | 2000 |