Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| SUMALATHA B | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 | 
| Shaik Sumayya | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 | 
| reshma Syed | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 | 
| Shahana Teacher | Venkateshwara High School - Inmulnarva Kothur | 3353 | Telangana | 44000 | 
| Anju C | Venkateshwara High School - Inmulnarva Kothur | 3353 | Telangana | 44000 | 
| Jyoti Pithode | St.John'S Mission Minority English Med. High School & Jr. College Tumsar | 3369 | Maharashtra | 44000 | 
| SATYAKALA CHEELI | Aditya Em School - Branch | 3423 | Andhra Pradesh | 44000 | 
| Priyanka Wani | Jr Gunjal English Medium School & Junior College | 3457 | Maharashtra | 44000 | 
| N SAIRABHANU | Sri Nri Em High School | 4017 | Andhra Pradesh | 43500 | 
| Mrs. Lalita | Sr Vidyamandir Sen Sec School | 5729 | Himachal Pradesh | 43500 | 
| SAMRAJYAM K | Brilliant Em School | 5689 | Andhra Pradesh | 43500 | 
| S Reshma | Sri Kaktiya High School - Lbs Road Branch - New Deal | 4564 | Andhra Pradesh | 43500 | 
| Malleshwari G | Sivateja English Medium School | 4553 | Andhra Pradesh | 43500 | 
| Prajna Y | Little Paradise School- Tanuku | 4749 | Andhra Pradesh | 43500 | 
| Sunita Chakkar | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 43000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        NITHYA II P
                            Total Points
                            
                        
                    43000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 4000 | 
| Nov | 4000 | 4000 | 
| Dec | 4000 | 4000 | 
| Jan | 4000 | 4000 | 
