Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Nashima Begam R | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 0 |
| VINOTHINI S | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 0 |
| PRABHA M | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 0 |
| KALAIVANI M | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 0 |
| Sr Dona | Pulari Matriculation School-Puliyarai | 4653 | Tamil Nadu | 0 |
| Ms Maheshwari | Pulari Matriculation School-Puliyarai | 4653 | Tamil Nadu | 0 |
| ARTI GOSWAMI | Crescent Public School Banuri | 4671 | Himachal Pradesh | 0 |
| POOJA NEGGI | Crescent Public School Banuri | 4671 | Himachal Pradesh | 0 |
| Dhanya valsan M | Malabar International School | 4672 | Kerala | 0 |
| Shamsudheen p | Malabar International School | 4672 | Kerala | 0 |
| Harish Sanwria | Nca Sr Sec School | 4676 | Rajasthan | 0 |
| PRIYANKA MAM | Nca Sr Sec School | 4676 | Rajasthan | 0 |
| manpreet kaur | Nca Sr Sec School | 4676 | Rajasthan | 0 |
| veerpal kaur | Nca Sr Sec School | 4676 | Rajasthan | 0 |
| PRERNA MAM | Nca Sr Sec School | 4676 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
"Madheena
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 100 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 100 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 4000 | |
| November | 4000 | |
| December | 4000 | |
| January | 0 |