Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| AMAL RANI | Sahaya Annai Matric School | 6843 | Tamil Nadu | 0 | 
| Abirami R | Sahaya Annai Matric School | 6843 | Tamil Nadu | 0 | 
| Sahila banu | Sahaya Annai Matric School | 6843 | Tamil Nadu | 0 | 
| BANU MATHI | Sahaya Annai Matric School | 6843 | Tamil Nadu | 0 | 
| Poonam Saini | Adarsh Punarwas School-Bhiwani | 4797 | Haryana | 0 | 
| SAVITHA V | Genius Global School Marathahalli | 4803 | Karnataka | 0 | 
| Rohini M | Venkatalakshmi Matriculation Higher Secondary School | 4816 | Tamil Nadu | 0 | 
| Manju Bala | Ayesha International School | 4823 | Jammu And Kashmir | 0 | 
| SAJAN BHARDWAJ | Ayesha International School | 4823 | Jammu And Kashmir | 0 | 
| Javvaji Divya Bharathi | Thakshashila High School | 4831 | Telangana | 0 | 
| Raksha Patidar | Children'S Growth Academy Ujjain | 4833 | Madhya Pradesh | 0 | 
| Jyoti Chouhan | Children'S Growth Academy Ujjain | 4833 | Madhya Pradesh | 0 | 
| Meenakshi Rao | Grace International School Karda | 4836 | Maharashtra | 0 | 
| Nusharat Khan | Grace International School Karda | 4836 | Maharashtra | 0 | 
| Nikita Taksale | Grace International School Karda | 4836 | Maharashtra | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Savita D
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
