Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Lakshya Rathore | Mahaveer Public Sr Sec School | 4939 | Rajasthan | 0 |
| HEMANT JATAV | Mahaveer Public Sr Sec School | 4939 | Rajasthan | 0 |
| Naheeda Begum S | Sri Lakshmi High School | 4944 | Andhra Pradesh | 0 |
| NAUSHADH S | Sri Lakshmi High School | 4944 | Andhra Pradesh | 0 |
| Ritu Rathore | Little Leaders International School | 4959 | Madhya Pradesh | 0 |
| Ch Ramasankararao | Shantiniketan Vidyalam School | 4961 | Andhra Pradesh | 0 |
| ALOK GIAN | Duddupudi English Medium High School Cbse | 4964 | Karnataka | 0 |
| Anitha Ch | Duddupudi English Medium High School Cbse | 4964 | Karnataka | 0 |
| Bhavani Ch | Duddupudi English Medium High School Cbse | 4964 | Karnataka | 0 |
| NASEEMA A | Kathiravan Matriculation Higher Secondary School Mangalam | 4984 | Tamil Nadu | 0 |
| Sunny Kumar | D.S. Memorial School | 6294 | Haryana | 0 |
| SANJOY NANDI | Salar Infinity Mission | 6301 | West Bengal | 0 |
| YEAZMIN SULTANA | Salar Infinity Mission | 6301 | West Bengal | 0 |
| BIDISHA SULTANA | Salar Infinity Mission | 6301 | West Bengal | 0 |
| Sutapa Rai Biswas | Salar Infinity Mission | 6301 | West Bengal | 0 |
Teacher Detailed Dashboard
Teacher Name
Bibin Jose
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |