Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Shubhangi Panchal | R N Vidyalaya | 6163 | Maharashtra | 0 | 
| Jayshri Joglekar | Sanjeevini Modern English School Ekondi Jahagir | 6168 | Maharashtra | 0 | 
| Asha Maurya Teacher | Ashok Singh Intermediate College | 6171 | Uttar Pradesh | 0 | 
| Shashank Pandey Teacher | Ashok Singh Intermediate College | 6171 | Uttar Pradesh | 0 | 
| Roshan M | Ashok Singh Intermediate College | 6171 | Uttar Pradesh | 0 | 
| Manoj Kumar | New Science School | 6184 | Jharkhand | 0 | 
| Gaytri Devi | New Science School | 6184 | Jharkhand | 0 | 
| VIDYABHUSHAN SAHAY | New Science School | 6184 | Jharkhand | 0 | 
| Geetha G | Mahatma Public School | 6185 | Tamil Nadu | 0 | 
| Ilakkiya R | Mahatma Public School | 6185 | Tamil Nadu | 0 | 
| Saranya C | Mahatma Public School | 6185 | Tamil Nadu | 0 | 
| Kalairasai MPS | Mahatma Public School | 6185 | Tamil Nadu | 0 | 
| thenmozhi l | Mahatma Public School | 6185 | Tamil Nadu | 0 | 
| SUDHA P | Mahatma Public School | 6185 | Tamil Nadu | 0 | 
| Barathi P | Mahatma Public School | 6185 | Tamil Nadu | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Anjali rani
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
