Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Yamuna G | Girish Vidyanikethan | 3714 | Andhra Pradesh | 43000 | 
| KOLLI DEVI | Atchuta Em High School | 3756 | Andhra Pradesh | 42500 | 
| P LAKSHMIDEVI | Sri Nri Em High School | 4017 | Andhra Pradesh | 42500 | 
| SATYAVENI G | Indian Digital School- Saripalli | 2309 | Andhra Pradesh | 42500 | 
| Anjali Sharma | Shri Samarth Ems Kharabwadi | 4728 | Maharashtra | 42500 | 
| Suneetha Kumari Pydimala | Little Paradise School- Tanuku | 4749 | Andhra Pradesh | 42000 | 
| Jayashri Dhage | Shri Samarth Ems Kharabwadi | 4728 | Maharashtra | 42000 | 
| Sapana Rathod | Shri Samarth Ems Kharabwadi | 4728 | Maharashtra | 42000 | 
| RANI K | Brilliant Em School | 5689 | Andhra Pradesh | 42000 | 
| ROJA S | Brilliant Em School | 5689 | Andhra Pradesh | 42000 | 
| Santosh Jathar | S.S. M.Englshschool Malawadi | 6411 | Maharashtra | 42000 | 
| Bais Archana | World School(Ausa) | 6349 | Maharashtra | 42000 | 
| Swapna S Teacher | Sri Vidya Public High School | 6513 | Karnataka | 42000 | 
| Jagdeep Kaur | New Malwa Sen Sec School | 6536 | Punjab | 42000 | 
| Rekhaa Shinde | Oxford English Medium School | 2549 | Maharashtra | 42000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Revathi P
                            Total Points
                            
                        
                    42000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 4000 | 
| Nov | 2000 | 4000 | 
| Dec | 4000 | 4000 | 
| Jan | 4000 | 4000 | 
