Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Naseerudheen PV | Meridian The Public School | 1129 | Kerala | 0 | 
| CHINCHU K | Meridian The Public School | 1129 | Kerala | 0 | 
| SAHLA SAFA | Meridian The Public School | 1129 | Kerala | 0 | 
| Shameema M | Meridian The Public School | 1129 | Kerala | 0 | 
| HADHI HAMZA | Meridian The Public School | 1129 | Kerala | 0 | 
| Vansh Sir | Suman Vidya Mandir Senior Secondary School | 1296 | Delhi | 0 | 
| Priya Kanaujiya | Zainabia English Medium School Katphal | 1308 | Maharashtra | 0 | 
| Tahira Khan | Aav Senior Secondary School | 1343 | Rajasthan | 0 | 
| Anjuman Ma'am | Aav Senior Secondary School | 1343 | Rajasthan | 0 | 
| Shagufta Khan | Aav Senior Secondary School | 1343 | Rajasthan | 0 | 
| Shabnam Khan | Aav Senior Secondary School | 1343 | Rajasthan | 0 | 
| Zeba Khan | Aav Senior Secondary School | 1343 | Rajasthan | 0 | 
| Sufiya Ma'am | Aav Senior Secondary School | 1343 | Rajasthan | 0 | 
| Shaba Khan | Aav Senior Secondary School | 1343 | Rajasthan | 0 | 
| Himana Azmat | Aav Senior Secondary School | 1343 | Rajasthan | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Vinay Singh
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 17 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
