Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Asnat Razi | Sabri Public School | 298 | Uttar Pradesh | 14000 |
| SANIA HUSSAIN | Sabri Public School | 298 | Uttar Pradesh | 14000 |
| Pranita Dhapte | Dr Kadam Gurukul Indapur | 299 | Maharashtra | 14000 |
| GEETA SAJJAN | Smt Basammakartarki School | 336 | Karnataka | 14000 |
| RANI PUND | Anand Vidya Mandir English Medium School | 348 | Maharashtra | 14000 |
| Mr. RAJU | Sree Gayathri High School | 403 | Telangana | 14000 |
| Deepa M | Shri Rosy Vidyaalaya | 405 | Tamil Nadu | 14000 |
| Pallavi chouksey Chouksey | Prerna Bal Niketan | 424 | Madhya Pradesh | 14000 |
| Mohini Dixit | Dollys House English Medium School Deopur | 426 | Maharashtra | 14000 |
| Rashi Mohla | S.A Jain Sr Model School Upsell 2020 | 467 | Haryana | 14000 |
| Khursheed . | M.E.S. School | 489 | Karnataka | 14000 |
| KALYANI CH | Greenwood School | 499 | Telangana | 14000 |
| SANGEETA GAUR | Golden Heart Academy | 518 | Uttar Pradesh | 14000 |
| SONAM SINGH | Golden Heart Academy | 518 | Uttar Pradesh | 14000 |
| Syeda Mubeena | Mohammadan Mission School Yakuthpura | 548 | Telangana | 14000 |
Teacher Detailed Dashboard
Teacher Name
KOWSALYA S
Total Points
14000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 4000 |