Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Swetha B | Kalima Matric Hr Sec. School | 570 | Tamil Nadu | 14000 | 
| rajan gupta | Baddi International School | 603 | Himachal Pradesh | 14000 | 
| Durgesh Sharma | Kids Galaxy School | 615 | Uttar Pradesh | 14000 | 
| Gauri Gallani | Systel English Medium School Deopur | 626 | Maharashtra | 14000 | 
| Seema Thakre | Mansarovar The School Betul | 627 | Madhya Pradesh | 14000 | 
| ANAGHA PHATAK | Ideal Smart School/Ideal Saplings | 632 | Maharashtra | 14000 | 
| SARITA AMBI | Ideal Smart School/Ideal Saplings | 632 | Maharashtra | 14000 | 
| Nilufar Amin | Nps International School | 634 | North East | 14000 | 
| MADHUMITHA K MA | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 14000 | 
| Sowmyasavithri S | Vittal Jaycees English Medium School | 694 | Karnataka | 14000 | 
| PARIMALA P | The Navodaya Academy | 710 | Tamil Nadu | 14000 | 
| Shashikala Teacher | New Chaitanya High School | 727 | Telangana | 14000 | 
| RAASHI DABLI | Sai Shree International Academy | 746 | Madhya Pradesh | 14000 | 
| Bushra muskhan | Sunflower High School Nizamabad | 768 | Telangana | 14000 | 
| ayesha arun | Sai Techno School | 775 | Telangana | 14000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Mrs SANTHIYA
                            Total Points
                            
                        
                    14000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
