Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Nithyananthi S | Kongu Vellalar Matriculation Higher Secondary School | 3399 | Tamil Nadu | 13500 |
| UMA MAAM | Jk International Public School | 3409 | Uttar Pradesh | 13500 |
| K Deepthi | Bruhaspathi Vidyanikethan Em High School | 3440 | Andhra Pradesh | 13500 |
| Niyati Das | K C Public School | 3469 | Odisha | 13500 |
| Kuni Devi | K C Public School | 3469 | Odisha | 13500 |
| Jhansi P | Jesus English Medium High School | 3496 | Andhra Pradesh | 13500 |
| Sravani V | Jesus English Medium High School | 3496 | Andhra Pradesh | 13500 |
| Bushra Chougle | Mia Kg & Primary School - New Deal | 3509 | Maharashtra | 13500 |
| Manjula M | Gowtham Model High School | 3510 | Telangana | 13500 |
| Gangmei Ronald | Riverbelt School Dimapur | 6335 | North East | 13500 |
| GEETHA V | Srv Innovative Senior Secondary School | 2451 | Tamil Nadu | 13500 |
| TRIPTI TRIVEDI | Maa Parvati Memorial School | 2467 | Madhya Pradesh | 13500 |
| POONGUZHALI K | Sri Ram Public School | 2495 | Tamil Nadu | 13500 |
| Prerana Chindarkar | Bal Shivaji English Medium School | 2550 | Maharashtra | 13500 |
| Ghanshyam Meshram | Devidasrao Ghorpade International School | 2654 | Maharashtra | 13500 |
Teacher Detailed Dashboard
Teacher Name
Dorothy Savne
Total Points
13000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |