Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Akhila Keshaveni | Ambitus International School | 276 | Telangana | 13500 | 
| Rajitha Bale | Ambitus International School | 276 | Telangana | 13500 | 
| Sarojni Sharma | Ram Parsad D.A.V.Public School | 379 | Haryana | 13500 | 
| Megha Jain | Vidyagram International School | 400 | Rajasthan | 13500 | 
| ABHILASHA JHA | Sree Gayathri High School | 403 | Telangana | 13500 | 
| Samriddhi Patidar | Prerna Bal Niketan | 424 | Madhya Pradesh | 13500 | 
| Suman Gautam | Rising Star International School | 453 | Uttar Pradesh | 13500 | 
| Adhira Jain | S.A Jain Sr Model School Upsell 2020 | 467 | Haryana | 13500 | 
| Maheshwari Ms | Greenwood School | 499 | Telangana | 13500 | 
| Nahila Saleem | Mohammadan Mission School Yakuthpura | 548 | Telangana | 13500 | 
| Razia begum | Mohammadan Mission School Yakuthpura | 548 | Telangana | 13500 | 
| Shital Sonwane | Kunjir Public School Manjari | 599 | Maharashtra | 13500 | 
| MADHUBALA KALJOTRA | Little Angels High School (Udhampur) | 608 | Jammu And Kashmir | 13500 | 
| Hina Ma'am | Kids Galaxy School | 615 | Uttar Pradesh | 13500 | 
| Sheetal Singla | Edumont World School | 618 | Punjab | 13500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sakeena Hafeez
                            Total Points
                            
                        
                    14000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
