Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Itishri Patra | Shree Samarth International School And College | 6813 | Maharashtra | 13500 |
| Neha Pawar | Shree Samarth English Medium School Kelgaon | 6814 | Maharashtra | 13500 |
| VARSHA PANDIT | Adarsh English School And Jr College | 6824 | Maharashtra | 13500 |
| AARTIPAREEK Teacher | Holistic Public School | 5715 | Rajasthan | 13500 |
| sakshi gupta | Sharda Vidya Mandir Inter College | 5721 | Uttar Pradesh | 13500 |
| DHAN GURUNG | Archiogos Preparatory Academy | 5737 | North East | 13500 |
| ANUSUYA J | Srinivasa Matriculation School - New Deal | 5739 | Tamil Nadu | 13500 |
| BALJEET KAUR | Saint Fateh Singh Convent School | 5751 | Punjab | 13500 |
| YADVIR KAUR | Saint Fateh Singh Convent School | 5751 | Punjab | 13500 |
| SAKSHI AMBUJ | New Vision Foundation School | 5752 | Madhya Pradesh | 13500 |
| Swati Dhamal | Brilliant English Medium School Khandala | 5764 | Maharashtra | 13500 |
| Muthu Krishnan | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5765 | Tamil Nadu | 13500 |
| KULESHWAR PANDIT | Columbia Public School Gorthamba | 5809 | Jharkhand | 13500 |
| Sangita Mahendra Pangal | Acharya Vidyasagar Kids Garden Murud | 5819 | Maharashtra | 13500 |
| WAIKHOM RATANKUMAR | Ruda Academy | 5836 | North East | 13500 |
Teacher Detailed Dashboard
Teacher Name
Reena Ma'am
Total Points
13500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 2000 |
| Dec | 0 | 2000 |
| Jan | 0 | 4000 |