Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| ANJU VERMA | Tagore Global English School | 5944 | Rajasthan | 13500 | 
| PUSHPALATHA C | N.A Model Higher Secondary School | 5958 | Kerala | 13500 | 
| Bismilla A | Shree M N Bali Kannada & English Medium School Hunasagi | 5009 | Karnataka | 13500 | 
| Rukaiya Meraj Ahmad Kadri | Shree Gnanganga Digital School - Hpr | 5028 | Gujarat | 13500 | 
| AMIR AMIR | Vijetha School Metpally | 5032 | Telangana | 13500 | 
| Divya Malviya | Sardar Patel International School-Dhar | 5037 | Madhya Pradesh | 13500 | 
| Kanaka AR | Rishikul Vidyapeet | 5082 | Karnataka | 13500 | 
| THAHERA BEGUM | Poornima International School- New Raichur | 5107 | Karnataka | 13500 | 
| RINKY AGARWAL | Poornima International School- New Raichur | 5107 | Karnataka | 13500 | 
| KADAMBALA RAJESHWARICHOUDARY | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 13500 | 
| GURUGUBELLI ARUNA | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 13500 | 
| shobha k | Nagarjuna Public School - Kandukur | 5120 | Andhra Pradesh | 13500 | 
| Aarti Shinde | Vimal International English School & Jr College | 5123 | Maharashtra | 13500 | 
| Kanimozhi R | Senthil Nursery And Primary School | 5136 | Tamil Nadu | 13500 | 
| nagamani s | Sree Sarvodaya Vidyanikethan | 5209 | Andhra Pradesh | 13500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Reena Ma'am
                            Total Points
                            
                        
                    13500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 4000 | 
