Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
YASHODA KAKA | Sunrise English And Gujarati Medium School | 4385 | Gujarat | 13500 |
Menaha B | Little Star Nursery & Primary School- Mogappair Branch | 4408 | Tamil Nadu | 13500 |
Sakthivel M | Classic Matriculation School | 4423 | Tamil Nadu | 13500 |
Bhakti Rawal | Jyotirling English Medium School Nira | 4434 | Maharashtra | 13500 |
PALLAVI T | Chinmaya Public School | 4438 | Karnataka | 13500 |
Rajesh Kumar S M | Srikanth Sri Sharada English School | 4448 | Karnataka | 13500 |
NIKITA JHA | Dsr Modern School J Block | 4456 | Uttar Pradesh | 13500 |
Himanshi Singh | Sai Nath Public School | 4463 | Delhi | 13500 |
PITHANI SRAVANI | K.P.R & J.L Siddhartha Em School | 4472 | Andhra Pradesh | 13500 |
Srivani CN | Nalanda Convent And High School | 4475 | Karnataka | 13500 |
SUGANYA G | A.R. Matriculation Higher Secondary School | 4486 | Tamil Nadu | 13500 |
GURBINDER KAUR | Ghoman International Public School | 4536 | Punjab | 13500 |
MANDEEP KAUR | Ghoman International Public School | 4536 | Punjab | 13500 |
Mrs SINDUJHA | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 13500 |
Sumathi B | Kpg School Allagadda Padakandla | 4626 | Andhra Pradesh | 13500 |
Teacher Detailed Dashboard
Teacher Name
Gagandeep G
Total Points
13500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 83 | 1000 |
08 Jan, 2024 | 17 | 0 |
15 Jan, 2024 | 17 | 0 |
22 Jan, 2024 | 0 | 0 |
18 Sep, 2025 | ||
18 Sep, 2025 | ||
18 Sep, 2025 | ||
18 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 2000 |
Dec | 0 | 2000 |
Jan | 0 | 2000 |