Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| PENKI ANUSHA | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 13000 |
| Deepika Mishra | Sharada High School | 5117 | Telangana | 13000 |
| Vijay Shinde | Vimal International English School & Jr College | 5123 | Maharashtra | 13000 |
| VINOTHA M | Pv Matric Hr Sec School | 5138 | Tamil Nadu | 13000 |
| Mehreena Rashid | Sacred Heart Public School | 5179 | Jammu And Kashmir | 13000 |
| Harsha A | St. Thomas Sr. Sec. School Shimla | 5229 | Himachal Pradesh | 13000 |
| Deepika Handa | Cambridge International School Sultanpur Lodhi | 5246 | Punjab | 13000 |
| ANINDITA PAUL | Santi Mansion Institute | 5252 | North East | 13000 |
| KARISHMA GARG | Model National Public School | 5274 | Uttar Pradesh | 13000 |
| Sanjana Kumari | Sir J.C. Academy School | 5286 | Jharkhand | 13000 |
| Nidhi Sethi | Bhai Sahib Randhir Singh Academy | 5300 | Punjab | 13000 |
| Bharti jambhulkar | Amit Higher English Primary School & High School | 5304 | Maharashtra | 13000 |
| sneha parvathapuram | Sri Sai High School | 5315 | Telangana | 13000 |
| Reena Kumari | Prabhakar Public School Naraingarh | 5329 | Punjab | 13000 |
| Mansi Mam Jp | Modern Jagat Jyoti Sen. Sec. School | 5338 | Punjab | 13000 |
Teacher Detailed Dashboard
Teacher Name
NALUMACHU DHANALAXMI
Total Points
13000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 25 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 0 | 2000 |
| Jan | 0 | 0 |