Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| KALA J | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 13000 |
| RASHMI TR | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 13000 |
| SAVITHA N | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 13000 |
| SOWMYA MS | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 13000 |
| SOUNDARI SUKUMAR | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 13000 |
| Shubhangi Radke | Mowade Public School | 5899 | Maharashtra | 13000 |
| Nancy Maurya | Sky High English School Bhadohi | 5900 | Uttar Pradesh | 13000 |
| Alisha Nag | Blossoms Concept School | 5901 | Odisha | 13000 |
| Padmavathi teacher | Darwin The Next Generation School | 5902 | Telangana | 13000 |
| PRIYA M | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 13000 |
| Kulsum Pathan | Vivekanand English Medium Public School Shirsoli | 5919 | Maharashtra | 13000 |
| Rajani V | Satyam International School | 5922 | Karnataka | 13000 |
| bhuvanaswari k | Satyam International School | 5922 | Karnataka | 13000 |
| Bala gopaludu | Satyam International School | 5922 | Karnataka | 13000 |
| Bale Lakshmi Durga | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 13000 |
Teacher Detailed Dashboard
Teacher Name
PRIYANKA KUMARI
Total Points
13500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 50 | 500 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |