Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Rajnikant Bedge | Sanjeevini Modern English School Ekondi Jahagir | 6168 | Maharashtra | 13000 | 
| Heena Khan | Queens English School | 6197 | Maharashtra | 13000 | 
| VASUKI M | Sri Vignesh Vidyalaya Sr. Sec School | 6198 | Tamil Nadu | 13000 | 
| PADMAPRIYA V | Sri Vignesh Public School (Cbse) Woraiyur | 6200 | Tamil Nadu | 13000 | 
| Fareedha Banu | Sri Vignesh Public School (Cbse) Woraiyur | 6200 | Tamil Nadu | 13000 | 
| Amlan Basak | Howly St. Teresa E.M. School | 6218 | North East | 13000 | 
| KHUSHI KUSHWAHA | Shri D.L. Rai Public School Amrawad Kalan | 6226 | Madhya Pradesh | 13000 | 
| ANKITA RAWAL | Vivekanand English School | 6234 | Gujarat | 13000 | 
| SADHNA ARORA | Pioneers Academy | 6240 | Uttarakhand | 13000 | 
| Sangeeta Dubey | Oxford Public School Waigaon (N) | 6251 | Maharashtra | 13000 | 
| Prabash Pradhan | Mount Kanchan Academy | 6260 | North East | 13000 | 
| REENA DANGI | Faith Calvary Higher Secondary School | 6284 | Gujarat | 13000 | 
| PRASAD GANTA | Mamatha Em Up Scool Dandagarra | 6302 | Andhra Pradesh | 13000 | 
| Mrs. Dickwinder Kaur | Guru Nanak Public School Mullanpur Distt Ldh Pb | 6316 | Punjab | 13000 | 
| Poonam Prajapati | M S A Dolphin Public School Sunderghat | 6318 | Uttar Pradesh | 13000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        thoolugu bhavani
                            Total Points
                            
                        
                    13000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 50 | 500 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 2000 | 
