Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
sangeeta Gaykawad | Minds Eye International School | 2296 | Madhya Pradesh | 36000 |
Ruchi Malviya | Minds Eye International School | 2296 | Madhya Pradesh | 36000 |
Ms. Jasmine | Jiya School | 2297 | Tamil Nadu | 36000 |
VAISHALI PAIGUDE | Jagadguru English Medium School & Jr College | 2298 | Maharashtra | 36000 |
Ranjeetha K | New Indian Public School | 2376 | Karnataka | 36000 |
Chandana S | P.V.S English Medium High School - New Deal | 2439 | Andhra Pradesh | 36000 |
swetha s | P.V.S English Medium High School - New Deal | 2439 | Andhra Pradesh | 36000 |
Charithra S | Akshatha Vidyaa International School | 2440 | Karnataka | 36000 |
Renu Bala | Vivekanand Sr. Sec. School Kosli | 2447 | Haryana | 36000 |
BHAVINI PUROHIT | Wellhem'S International School | 3907 | Gujarat | 36000 |
ALPA PATEL | Wellhem'S International School | 3907 | Gujarat | 36000 |
Prachi Yadav | Shivpuri Public School Isagarh | 3928 | Madhya Pradesh | 36000 |
Benina Devi M | Green Park Smart School | 3950 | Tamil Nadu | 36000 |
C SRIGOWRI | Sri Nri Em High School | 4017 | Andhra Pradesh | 36000 |
D Sirisha | Sri Nri Em High School | 4017 | Andhra Pradesh | 36000 |
Teacher Detailed Dashboard
Teacher Name
Pushpa latha Nikkula
Total Points
36000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 33 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 4000 | 2000 |