Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| kusuma pawar | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 13000 | 
| Thansila P T | Nadvathul Islam English School Nadvath Nagar | 4139 | Kerala | 13000 | 
| Shikha Kanwar | Leo International School Bhilwara | 4163 | Rajasthan | 13000 | 
| HASEENA S | Svgv Matriculation Higher Secondary School | 4164 | Tamil Nadu | 13000 | 
| ANUSUYADEVI R | Svgv Matriculation Higher Secondary School | 4164 | Tamil Nadu | 13000 | 
| PETRICIAMEDONA L | Svgv Matriculation Higher Secondary School | 4164 | Tamil Nadu | 13000 | 
| Rajasab D | Global International Public School | 4165 | Karnataka | 13000 | 
| Mahendra Naik | Era International School Khapar | 4173 | Maharashtra | 13000 | 
| SHAMLA M | Peace Public School Vengara | 4175 | Kerala | 13000 | 
| AAYSHA I | Dadri Public School | 4176 | Uttar Pradesh | 13000 | 
| Sumit Jena | St. Andrew'S English Medium School | 4177 | Odisha | 13000 | 
| Pitabas Samal | St. Andrew'S English Medium School | 4177 | Odisha | 13000 | 
| Jeevan Jyoti | Vijay Memorial Sr Sec School | 4190 | Himachal Pradesh | 13000 | 
| Manasa K | Srs Education Trust | 4263 | Karnataka | 13000 | 
| ANINDITA GOHAIN | Delhi Public School Dibrugarh | 4273 | North East | 13000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Urmila Badgujar
                            Total Points
                            
                        
                    13000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 50 | 500 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
