Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| BINILDEV R R | St. Gregorios Central School Karunagappally | 3282 | Kerala | 12500 | 
| Kusum Ma'am | Anupam Shiksha Niketan Sr Sec School | 3310 | Haryana | 12500 | 
| Niraj Kumar | International Bharti Public School Sheikhpura | 3314 | Bihar | 12500 | 
| Om Prakash Kumar | International Bharti Public School Sheikhpura | 3314 | Bihar | 12500 | 
| Shweta Shukla | Heeralal Yadav Public School | 3321 | Uttar Pradesh | 12500 | 
| SUMA H N | Gurukula International School | 3371 | Karnataka | 12500 | 
| Mrs. Athira | Marello Public School - Njarakkal | 3373 | Kerala | 12500 | 
| Hemalatha S | Kovai Vidyashram Coimbatore | 3382 | Tamil Nadu | 12500 | 
| Puja Chouhan | S.D.M English High School | 3389 | Maharashtra | 12500 | 
| Jyoti Singh | Amazon Public School | 3406 | Haryana | 12500 | 
| MOHAMMAD RAHIMUNISA | Sage Geetanjali High School - Miryalguda | 3444 | Telangana | 12500 | 
| MOHAMMED SALMA | Sage Geetanjali High School - Miryalguda | 3444 | Telangana | 12500 | 
| Rekha Aher | Jr Gunjal English Medium School & Junior College | 3457 | Maharashtra | 12500 | 
| Neha Yadav | Savvy International Centre 3 - 2b | 3475 | Gujarat | 12500 | 
| vilayalaxmi y | Navabharat Em High School | 3494 | Andhra Pradesh | 12500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        NAVJOT KAUR
                            Total Points
                            
                        
                    12500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
