Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
kalaivani L | Vethathiri Maharishi Hr.Sec. School | 3903 | Tamil Nadu | 12500 |
shermina km | St.Mary'S School Cheroor | 3921 | Kerala | 12500 |
Vikram Dudhal | Lotus English School Kasegaon Sholapur - New Deal | 3968 | Maharashtra | 12500 |
Pinky Choudhary | B.P.S. Shikshan Sansthan | 3981 | Rajasthan | 12500 |
Vidya Sahu | Leela'S Public School - New Deal | 4015 | Chhattisgarh | 12500 |
Anju Rani | Green Valley Convent School | 4023 | Haryana | 12500 |
MAHAL NOUZIYA | Annoor Foundation School - Rayachoti | 4029 | Andhra Pradesh | 12500 |
S Mahaboob Chand | Annoor Foundation School - Rayachoti | 4029 | Andhra Pradesh | 12500 |
Shobhit Raj Sahu | Dalimss Sunbeam School Jaunpur | 4058 | Uttar Pradesh | 12500 |
Ramesh Neware | Gurukul Public Schoo Waddhamana | 4070 | Maharashtra | 12500 |
Neena Manoj | J & J English Medium School | 4117 | Kerala | 12500 |
SWAPNA BATHULA | Mbl - Trr High School | 4127 | Telangana | 12500 |
Kanika Rathore | Akshar International School Sirohi | 4132 | Rajasthan | 12500 |
POONAM KANWAR | Akshar International School Sirohi | 4132 | Rajasthan | 12500 |
Janani C | Unity Matric Hr. Sec. School | 4157 | Tamil Nadu | 12500 |
Teacher Detailed Dashboard
Teacher Name
OMKAR K
Total Points
12500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 25 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
03 Sep, 2025 | ||
03 Sep, 2025 | ||
03 Sep, 2025 | ||
03 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 2000 |
Dec | 0 | 4000 |
Jan | 0 | 0 |