Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Bindu M | Oxford High School/Nizamabad | 3586 | Telangana | 35500 |
| K Nagalaxmi | Sri Krishna Chaitanya High School-Shanthinagar | 3661 | Telangana | 35500 |
| RACHAPALLI GOWTHAMI | Shree Thirumala Adarsh Vidya Bhavan | 3686 | Andhra Pradesh | 35500 |
| Neha Bharti | Bharat Bharti Public School | 3777 | Delhi | 35500 |
| SK Akthar Jabeen | Mbl - Vidya Vihar Ems | 3819 | Andhra Pradesh | 35500 |
| Sapna Anand Madikeri | Indira Krishna Vidyashala No. 25 Sharda Nagara Vasanthpura Main Road Bangalore | 6638 | Karnataka | 35500 |
| GULFAM SAYYED | Twinkling Star School Shahunagar | 6710 | Maharashtra | 35500 |
| Shivani Nivrutti Pandhare | Shree Swami Samarth English Medium School Chakan | 6812 | Maharashtra | 35500 |
| Madhaveni G Madhaveni | Mutter Meera E.M Primary School | 5993 | Andhra Pradesh | 35500 |
| Nisha Kamboj | Pooja Modern Public School Pipli | 6189 | Haryana | 35500 |
| IMAMBI C | Sri Lakshmi Narasimha Em School | 6191 | Andhra Pradesh | 35500 |
| Priya Ambaghare | Shri Samarth Ems Kharabwadi | 4728 | Maharashtra | 35500 |
| Geeta Rani | Brdm Public School | 4731 | Haryana | 35500 |
| Mayuri Patil | Shree Samarth School-Chimbli | 4740 | Maharashtra | 35500 |
| VP Syamala | Inspire School | 4779 | Andhra Pradesh | 35500 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |