Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| USHA KOYALE | Abasheb English Medium School | 6509 | Maharashtra | 12500 |
| MOHAMMAD NIYAS | Abasheb English Medium School | 6509 | Maharashtra | 12500 |
| Vineeta Sharma | Ideal Play School / School Of Excellence | 6517 | Madhya Pradesh | 12500 |
| Anjali Shukla | Satyashram Intermediate College | 6521 | Uttar Pradesh | 12500 |
| Madankumar Sir | Vidyaranya Swami English Medium School | 6531 | Karnataka | 12500 |
| Saima Siddique | Emmanuel Mission Senior Secondary School | 6534 | Rajasthan | 12500 |
| Gaganpreet Kaur | Baba Farid Pb. Sch. Chhatiana | 6537 | Punjab | 12500 |
| J. Yeshoda | Ratna High School Thorrur | 6558 | Telangana | 12500 |
| SARASWATHI B | A.V.P Trust Matriculation School | 6562 | Tamil Nadu | 12500 |
| Gagandeep Kaur | A One Public School | 6564 | Punjab | 12500 |
| P ASHWINI | Brilliant Adonai High School Branch 1 | 4692 | Telangana | 12500 |
| Suriya S C | Psf Matriculation School | 4693 | Tamil Nadu | 12500 |
| Neha Evangalin P | Wisdom Education Trust | 4703 | Karnataka | 12500 |
| Chaithra C S | Vidya Prakash English Medium School | 4704 | Karnataka | 12500 |
| Naga Raju V | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 12500 |
Teacher Detailed Dashboard
Teacher Name
DIMPLE RANI
Total Points
12500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |