Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Alka Singh | Rao Ram Singh Public School | 4634 | Haryana | 12500 |
| TWINKLE RANA | Crescent Public School Banuri | 4671 | Himachal Pradesh | 12500 |
| Kuljit Kaur | New Indian Public School (Nips) | 4286 | Punjab | 12000 |
| Mukesh Ratyawal | The Svn School Kunihar | 4293 | Himachal Pradesh | 12000 |
| KESHRI DEVI | The Svn School Kunihar | 4293 | Himachal Pradesh | 12000 |
| Rita Wandile | Abc Convent And English High School | 4299 | Maharashtra | 12000 |
| R VENKATESH | Kerala English Medium School | 4323 | Telangana | 12000 |
| Sreeja V | Sri Natarajan Memorial Public School | 4327 | Tamil Nadu | 12000 |
| RAJESHWARI K | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 12000 |
| PORI BARUAH | Shemford School Jorhat | 4349 | North East | 12000 |
| MD MOKARRAM | Seemanchal Public School | 4354 | Bihar | 12000 |
| Namita Tripathi | Rising Kids English Medium Higher Secondary School | 4369 | Chhattisgarh | 12000 |
| Priyam Arora | The Pinnacle Global School | 4380 | Madhya Pradesh | 12000 |
| GURPRITKAUR DUBABIYA | Sunrise English And Gujarati Medium School | 4385 | Gujarat | 12000 |
| Mayank Somani | Jain Public School | 4395 | Madhya Pradesh | 12000 |
Teacher Detailed Dashboard
Teacher Name
NANDINI M
Total Points
12500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 2000 |
| Jan | 0 | 2000 |