Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Ankit Dixit | Uma Devi Childrens Academy-Gola | 4461 | Uttar Pradesh | 12000 |
Swashant Kumar | Uma Devi Childrens Academy-Lakhimpur | 4462 | Uttar Pradesh | 12000 |
Mohit Mishra | Uma Devi Childrens Academy-Lakhimpur | 4462 | Uttar Pradesh | 12000 |
Mani Mishra | Uma Devi Childrens Academy-Lakhimpur | 4462 | Uttar Pradesh | 12000 |
jayashree k | Great Valley International School | 4464 | Tamil Nadu | 12000 |
Manika Sharma | Happy Model Hr Sec School | 4481 | Jammu And Kashmir | 12000 |
SPANDANA N | Adarsha Vidyalayam High School-Keshampet | 4482 | Telangana | 12000 |
Shyamala Athelly | Geetanjali Model High School (Kphb) | 4484 | Telangana | 12000 |
Leela Kanaparthy | Geetanjali Model High School (Kphb) | 4484 | Telangana | 12000 |
SANGEETHA G | A.R. Matriculation Higher Secondary School | 4486 | Tamil Nadu | 12000 |
Hemlata Rajput | Ascent Kids Care Academy- Shujalpur | 4510 | Madhya Pradesh | 12000 |
Nirmala Rathna Kumar | Savvy International School - Morbi | 4525 | Gujarat | 12000 |
S PRIYADARSHINI | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 12000 |
Lakshmi Prasanna | Sri Swamy Vivekananda Vidyanikethan | 4552 | Andhra Pradesh | 12000 |
AMARAVATHI VINOTHKUMAR | Saraswathi Vidyalaya Nursery And Primary School | 4566 | Tamil Nadu | 12000 |
Teacher Detailed Dashboard
Teacher Name
Indira S
Total Points
12000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 50 | 500 |
22 Jan, 2024 | 0 | 0 |
21 Aug, 2025 | ||
21 Aug, 2025 | ||
21 Aug, 2025 | ||
21 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 2000 |