Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Pooja Gangwar | B R Genius Intl. School Nawabganj Bareilly Up - New Deal | 4596 | Uttar Pradesh | 12000 | 
| Sudhasini D | Sri Ramakrishna English School | 4598 | Karnataka | 12000 | 
| LOGANYAPRABHA T | Kaviyan School | 4608 | Tamil Nadu | 12000 | 
| Bhavani BHAVANI | Srikrishnadevaraya Educational Society | 4616 | Karnataka | 12000 | 
| Devareddy jeenur | Srikrishnadevaraya Educational Society | 4616 | Karnataka | 12000 | 
| MANISHA NEWARE | Gurukul Public Hr Sec School Barghat | 4633 | Madhya Pradesh | 12000 | 
| Shruti Banwale | Gurukul Public Hr Sec School Barghat | 4633 | Madhya Pradesh | 12000 | 
| Kajal Ma'am | Rao Ram Singh Public School | 4634 | Haryana | 12000 | 
| Revathi A | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 12000 | 
| GOUSIA BEGUM | Sri Vignana Bharathi School | 4661 | Telangana | 12000 | 
| MS SEEMA | Crescent Public School Banuri | 4671 | Himachal Pradesh | 12000 | 
| ASIA BEGUM | Little Flower High School - Narsapur | 5015 | Telangana | 12000 | 
| G ANJITHA | Anu School -Nagaram | 5022 | Telangana | 12000 | 
| SWATI SHARMA | Sardar Patel International School-Dhar | 5037 | Madhya Pradesh | 12000 | 
| s ruhiya | The Lotus International School - Ananthapuramu (New Branch) | 5056 | Andhra Pradesh | 12000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Lamneilhing Mate
                            Total Points
                            
                        
                    12000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 100 | 1000 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
